Category
63mm DC Worm Gearbox Auto Door Generator Gear Motor
63JW/63ZY105 Description of The Product 1,Suitable application: gearbox and motor output shafts form a right angle. 2,12
Basic Info.
Model NO. | 63JW/63ZY105 |
Casing Protection | Closed Type |
Number of Poles | 2 |
Structure and Working Principle | Brush |
Type | Zy |
Certification | ISO9001, CCC, RoHS |
Brand | Dongzheng |
Rated Load Speed | 87~270rpm |
Gear Ratio | 10:1,15:1,30:1 |
Rated Load Torque | 2.1~7.1n.M |
No Load Speed | 100~330rpm |
Gearbox & Motor Dia | 63mm&63mm |
Transport Package | CTN/Plt |
Trademark | DZ |
Origin | China |
HS Code | 8501310000 |
Product Description
63JW/63ZY105Description of The Product
1,Suitable application: gearbox and motor output shafts form a right angle.
2,12VDC is available, motor speed is adjustable upon request.
3,Encoder & brake is available upon request.
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power w | Rated Current mA | Stall torque mN.m | Stall current A |
63ZY105-2420 | 24 | 2000 | 0.32 | 1550 | 0.125 | 20 | 1.6 | 0.55 | 6 0 |
63ZY105-2430 | 24 | 3000 | 0.40 | 2500 | 0.120 | 30 | 2.2 | 0.72 | 108 |
Gear Motor Technical Data
63ZY105-2420 DC Motor
Reduction ratio | 50 | 30 | 15 | 10 |
Number of threads | 1 | 1 | 2 | 3 |
No-load speed r/min | 40 | 66 | 133 | 200 |
Rated speed r/min | 31 | 51 | 103 | 250 |
Rated torque N m | 4.3 | 2.6 | 15 | 0.85 |
Permissibie load Nm | 10 | 8.0 | 5.0 | 3.0 |
63ZY105-2430 DC Motor
Reduction ratio | 50 | 30 | 15 | 10 |
Number of threads | 1 | 1 | 2 | 3 |
No-load speed r/min | 60 | 100 | 200 | 300 |
Rated speed r/min | 50 | 83 | 166 | 250 |
Rated torque N m | 4.3 | 2 6 | 1.5 | 0.85 |
Permissibie load Nm | 10 | 8.0 | 5.0 | 3.0 |
Dimensions (mm) | Rated Voltage (V) | Power (W) | Reduction Ratio | Rated Torgue (N.m) |
63 | 12-36(DC) | 20-100 | 1:10-1:50 | 0.85-12.0 |
90 with AC motor | 110-380(AC) | 40-90 | 1:12.5-1:50 | 3.5-12.0 |
90 with DC motor | 12-36(DC) | 42-84 | 1:12.5-1:250 | 2.4-20.0 |
Packaging & Shipping:
1, Waterproof plastic bag packed in foam box and carton as outer packing.
2, Export wooden box packaging for products.
WHY CHOOSING US:
- Open for general discussion and questions
- Time to market or theatre of operations can be substantially reduced
- Talented team of engineers providing innovative technical solutions
- One stop "supplier" and complete sub-system
- Quality products provided at competitive low cost
- Ability to ship world wide
- On time delivery
- Training at Customer locations
- Fast service on return and repair results
- Many repeated customers